
Nobuhiko Okamoto is one of the well-known Japanese voice artist and singer, who is praised for his work all over the country. He’s been engaged in voice acting ever since 2006, has around 10 years of experience. He is originally from Japan. See below Nobuhiko Okamoto Bio, Age, Height, Married, Net Worth, Characters, Family, etc.
We would like to tell our audience that there are only two well-known voice actors in Japan and in both are one from them. Nobuhiko has wanted to come to this profession since he was a child, ever since he saw “Slam Dunk”.
In addition, he is also releasing solo albums of his songs, such as Palette, and this album went through the top 10 albums at the Oricon Chart in 2012.
Who is Nobuhiko Okamoto?
According to the information, he has mentioned his name to the world’s leading voice artist, who was born in 1986, in October. He is currently one of the richest and highest paid actors in Japan. He is doing a very good job, and in the near future, we will all see him in the entertainment industry. In addition, we also provide information about the Nobuhiko Okamoto wiki, resume, age, net worth, relationship status, height, and weight, etc.
Nobuhiko Okamoto Biography
The Japanese voice actor was originally born on October 24, 1986. He was born in Japan and is 36 years, 10 months and 29 days old. His zodiac sign is Scorpio and he has Japanese citizenship. By profession, he is a vocal artist. Unfortunately, there is no information available about his mother’s name and his father’s name. In addition, there is no information on whether he has siblings or not. But we would like to assure our audience that as soon as we receive such information, we will inform you by updating this section of the article. We suggest you read this article again after a while.

Nobuhiko Okamoto Age
- Popular as: Nobuhiko Okamoto
- Occupation: Voice actor
- Age: 36 years, 10 months and 29 days
- Zodiac sign: Scorpio
- Born: October 24, 1986 (Japan)
- Birthday: October 24
- City / City: Japan
- Nationality: Japan
Nobuhiko Okamoto Height / Weight
His body weight is 58 kg, and his height is 5 feet 8 inches high. It has white skin color and black hair color. But we would like to tell all our readers that sometimes he dyes his hair brown. But for now, she has black hair. Thanks for reading this article, we hope you enjoy the information.
Nobuhiko Okamoto Married
Voice Actor Nobuhiko Okamoto Confirms Marriage With Voice Actress Asuka Ōgame, Apologizes for ‘Unthinking Actions’
36 years, 10 months and 29 days old voice actor Nobuhiko Okamoto posted on his blog on Saturday to confirm his marriage with 36 years, 10 months and 29 days old voice actress Asuka Ōgame and to apologize for “his unthinking actions despite being a married man.”
Ōgame also posted on his Twitter account to confirm his marriage to Okamoto. She explained that she did not advertise the wedding to the news and social media, in order to separate her work from her private life.
Nobuhiko Okamoto Characters
Nobuhiko Okamoto is a Japanese voice actor and singer who has currently taken more than 120 voice acting roles.
Top 10 Favorite Voices of Nobuhiko Okamoto:
- Karma Akabane (Assassination Classroom)
- Katsuki Bakugo (My Hero Academia)
- Accelerator (A Certain Magical Index series)
- Rin Okumura (Blue Exorcist)
- Layfon Wolfstein Alseif (Chrome Shelled Regios)
- Takeru Fujiwara (Prince of Stride)
- Sinha (Yona of the Dawn)
- Obi (Snow White with Red Hair)
- John Brown (Ghost Hunt)
- Hikaru Asahina (Brothers Conflict)

Television animation
Year | Title | Role |
---|---|---|
2006 | Ghost Hunt | John Brown |
2006 | Mamotte! Lollipop | Gomez |
2007 | Bakugan Battle Brawlers | Kōsuke |
2007 | Bakugan Battle Brawlers | Tatsuya |
2007 | Engage Planet Kiss Dum | Katou |
2007 | Kono Aozora ni Yakusoku o: Yōkoso Tsugumi Ryō e | Hiro Tsujisaki |
2007 | Myself; Yourself | Youta |
2007 | Nodame Cantabile | Kanei |
2007 | Potemayo | Yasumi Natsu |
2007 | Shugo Chara! | Musashi |
2007 | Sky Girls | Hiroharu Kurosawa |
2007 | Sola | Yorito Morimiya |
2007 | Toward the Terra | Serge Starjon |
2007 | You’re Under Arrest: Full Throttle | Sudou |
2008 | A Certain Magical Index | Accelerator |
2008 | Kure-nai | Ryūji Kuhōin |
2008 | Kyōran Kazoku Nikki | Takashi |
2008 | Legends of the Dark King: A Fist of the North Star Story | Young Toki |
2008 | Nabari no Ou | Gau Meguro |
2008 | Noramimi | Kabayuki |
2008 | Noramimi 2 | Kabayuki |
2008 | Persona: Trinity Soul | Shin Kanzato |
2008 | Sekirei | Haruka Shigi |
2008 | Shugo Chara!! Doki— | Musashi |
2008 | Toradora! | Kōta Tomiie |
2009 | Akikan! | Gorō Amaji |
2009 | Battle Spirits: Shounen Gekiha Dan | Hideto Suzuri |
2009 | Metal Fight Beyblade | Teru Saotome |
2009 | Chrome Shelled Regios | Layfon Alseif |
2009 | GA Geijutsuka Art Design Class | Wakaumi |
2009 | Guin Saga | Oro |
2009 | Hatsukoi Limited | Haruto Terai |
2009 | Jewelpet | Kuranosuke Hinata |
2009 | Samurai Harem | Yoichi Karasuma |
2009 | Slayers Evolution-R | Abel |
2009 | The Sacred Blacksmith | Luke Ainsworth |
2009 | Yumeiro Pâtissière | Makoto Kashino |
2010 | A Certain Magical Index II | Accelerator |
2010 | Bakuman. | Eiji Niizuma |
2010 | Baka to Test to Shokanju | Genji Hiraga |
2010 | Metal Fight Beyblade Explsion | Teru Saotome |
2010 | Bleach | Narunosuke |
2010 | Durarara!! | Ryo Takiguchi |
2010 | Academy Apocalypse: Highschool of the Dead | Takuzo |
2010 | Maid Sama! | Takumi Usui |
2010 | Mayoi Neko Overrun! | Takumi Tsuzuki |
2010 | Night Raid 1931 | Ichinose |
2010 | Nura: Rise of the Yokai Clan | Inugami |
2010 | Okamikakushi | Issei Tsumuhana |
2010 | Ōkami-san and her Seven Companions | Hansel |
2010 | Otome Yōkai Zakuro | Mamezō |
2010 | Shiki | Tōru Mutō |
2010 | Shukufuku no Campanella | Leicester Maycraft |
2010 | The Legend of the Legendary Heroes | Lear Rinkal |
2010 | Uragiri wa Boku no Namae o Shitteiru | Katsumi Tōma |
2010 | Yumeiro Pâtissière SP Professional | Makoto Kashino, Cassie |
2011 | Blue Exorcist | Rin Okumura |
2011 | A Dark Rabbit Has Seven Lives | Serge Entolio |
2011 | Baka to Test to Shokanju Ni! | Genji Hiraga |
2011 | Bakuman. 2 | Eiji Niizuma |
2011 | Beelzebub | Miki Hisaya |
2011 | Ben-To | Tomoaki Yamahara |
2011 | Freezing | Arthur Climpton |
2011 | Guilty Crown | Kenji Kido |
2011 | Kamisama Dolls | Kyōhei Kuga |
2011 | Kimi to Boku | Fuyuki Matsuoka |
2011 | Last Exile: Fam, The Silver Wing | Johann, Vimal |
2011 | Maria†Holic: Alive | Rindo |
2011 | Pretty Rhythm Aurora Dream | Wataru |
2011 | Sacred Seven | Night Kijima |
2011 | Sekai-ichi Hatsukoi | Shōta Kisa |
2011 | Sekai-ichi Hatsukoi Season 2 | Shōta Kisa |
2011 | Tiger & Bunny | Ivan Karelin / Origami Cyclone |
2011 | Yumekui Merry | Yumeji Fujiwara |
2012 | Aesthetica of a Rogue Hero | Akatsuki Ōsawa |
2012 | Bakuman. 3 | Eiji Niizuma |
2012 | Beyblade: Shogun Steel | Zero Kurogane |
2012 | Code:Breaker | Rei Ōgami/Code:06 |
2012 | Daily Lives of High School Boys | Mitsuo |
2012 | Inazuma Eleven GO 2: Chrono Stone | Saryuu Evan |
2012 | Kamisama Kiss | Mizuki |
2012 | Kimi to Boku 2 | Fuyuki Matsuoka |
2012 | Place to Place | Io Otonashi |
2012 | Pretty Rhythm Dear My Future | Wataru |
2012 | Sakamichi no Apollon | Seiji Matsuoka |
2013 | Ace of Diamond | Ryōsuke Kominato |
2013 | Arata: The Legend | Arata Hinohara |
2013 | A Certain Scientific Railgun S | Accelerator |
2013 | Brothers Conflict | Hikaru Asahina |
2013 | Cuticle Detective Inaba | Kenmochi |
2013 | Devil Survivor 2 The Animation | Daichi Shijima |
2013 | Hakkenden: Eight Dogs of the East | Murasame |
2013 | Hakkenden: Eight Dogs of the East 2 | Murasame |
2013 | Karneval | Azana |
2013 | Log Horizon | Karashin |
2013 | Photo Kano | Takashi Azuma |
2013 | Star Blazers 2199 | Alter |
2013 | Unbreakable Machine-Doll | Loki |
2013 | Wanna be the Strongest in the World | Chairman |
2014 | Ace of Diamond | Ryōsuke Kominato |
2014 | Black Butler: Book of Circus | Dagger |
2014 | Captain Earth | Koichi Ban |
2014 | Monthly Girls’ Nozaki-kun | Mikoto “Mikorin” Mikoshiba |
2014 | Haikyū!! | Yuu Nishinoya |
2014 | Hamatora | Seo |
2014 | When Supernatural Battles Became Commonplace | Jurai Andō |
2014 | Kill la Kill | Shinjiro Nagita |
2014 | Log Horizon 2 | Karashin |
2014 | Magical Warfare | Gekkō Nanase |
2014 | Re: Hamatora | Seo |
2014 | World Trigger | Jun Arashiyama |
2014 | Yona of the Dawn | Shin-Ah, Han-Dae, Abi |
2015 | Assassination Classroom | Karma Akabane |
2015 | Kamisama Hajimemashita 2 | Mizuki |
2015 | Fafner in the Azure: Exodus | Jonathan Mitsuhiro Bertrand |
2015 | Food Wars: Shokugeki no Soma | Ryou Kurokiba |
2015 | Q Transformer: Saranaru Ninkimono e no Michi | Soundwave |
2015 | Haikyū!! 2 | Yuu Nishinoya |
2015 | Is It Wrong to Try to Pick Up Girls in a Dungeon? | Bete Loga |
2015 | Seraph of the End | Yōichi Saotome |
2015 | Seraph of the End: Battle in Nagoya | Yōichi Saotome |
2015 | Snow White with the Red Hair | Obi |
2015 | Ultimate Otaku Teacher | Kakitani |
2015 | Star-Myu: High School Star Musical | Rui Tatsumi |
2016 | Prince of Stride Alternative | Takeru Fujiwara |
2016 | Assassination Classroom 2nd Season | Karma Akabane |
2015 | Haruchika | Kaiyū Hiyama |
2016 | Snow White with the Red Hair 2 | Obi |
2016 | My Hero Academia | Katsuki Bakugō |
2016 | Buddy Go | Hayate |
2016 | Alderamin on the Sky | Ikuta Sorōku |
2016 | First Love Monster | Kōta Shinohara |
2016 | Cheer Boys!! | Kazuma Hashimoto |
2016 | Food Wars! Shokugeki no Soma: The Second Plate | Ryō Kurokiba |
2016 | Momokuri | Shinya “Momo” Momotsuki |
2016 | March Comes in like a Lion | Harunobu Nikaidō |
2016 | Haikyuu!!: Karasuno Koukou vs Shiratorizawa Gakuen Koukou | Yuu Nishinoya |
2016 | All Out!! | Atsushi Miyuki |
2016 | Scared Rider Xechs | Rickenbacker |
2017 | Altair: A Record of Battles | Silâh Ismail |
2017 | Blue Exorcist: Kyoto Saga | Rin Okumura |
2017 | The Dragon Dentist | Bell |
2017 | Sword Oratoria | Bete Loga |
2017 | Jūni Taisen | Usagi |
2017 | Mahōjin Guru Guru | Raid |
2017 | Monster Hunter Stories: Ride On | Debli |
2017 | March Comes in like a Lion 2nd Season | Harunobu Nikaidou |
2017 | My Hero Academia 2 | Katsuki Bakugō |
2017 | Onihei | Chūgo Kimura |
2017 | Pokémon: Sun and Moon | Gladion |
2017 | Star-Myu: High School Star Musical 2 | Rui Tatsumi |
2017 | Vatican Miracle Examiner | Hiraga Josef Kō |
2017 | Welcome to the Ballroom | Kiyoharu Hyōdō |
2017 | Katsugeki/Touken Ranbu | Hizamaru |
2017 | Re:Creators | Shō Hakua |
2017 | Food Wars! Shokugeki no Soma: The Third Plate | Ryō Kurokiba |
2017 | Dynamic Chord | Chiya Suzuno |
2018 | Touken Ranbu: Hanamaru 2 | Hizamaru |
2018 | Teasing Master Takagi-san | Takao |
2018 | The Ryuo’s Work is Never Done! | Ayumu Kannabe |
2018 | Hakyu Hoshin Engi | Ōtekun |
2018 | My Hero Academia 3 | Katsuki Bakugō |
2018 | Nil Admirari no Tenbin: Teito Genwaku Kitan | Akira Kōgami |
2018 | Magical Girl Site | Kaname Asagiri |
2018 | Food Wars! Shokugeki no Soma: The Third Plate 2nd Cour | Ryō Kurokiba |
2018 | Wotakoi: Love is Hard for Otaku | Ken, Nao’s friend |
2018 | Hanebado! | Kentarō Tachibana |
2018 | Angels of Death | Zack |
2018 | Cells at Work | Dendritic Cell |
2018 | Phantom in the Twilight | Luke Bowen |
2018 | A Certain Magical Index III | Accelerator |
2019 | JoJo’s Bizarre Adventure: Golden Wind | Ghiaccio |
2019 | Meiji Tokyo Renka | Kyōka Izumi |
2019 | Demon Slayer: Kimetsu no Yaiba | Genya Shinazugawa |
2019 | Star-Myu: High School Star Musical 3 | Rui Tatsumi |
2019 | Food Wars! Shokugeki no Souma: The Fourth Plate | Ryou Kurokiba |
2019 | RobiHachi | Hoshiro |
2019 | Inazuma Eleven: Orion no Kokuin | Froy Girikanan |
2019 | If It’s for My Daughter, I’d Even Defeat a Demon Lord | Dale |
2019 | Teasing Master Takagi-san 2 | Takao |
2019 | A Certain Scientific Accelerator | Accelerator |
2019 | Beastars | Kai |
2019 | My Hero Academia 4 | Katsuki Bakugō |
2019 | Shin Chūka Ichiban! | Sanche |
2020 | Sorcerous Stabber Orphen | Swain |
2020 | A Certain Scientific Railgun T | Accelerator |
2020 | Log Horizon: Destruction of the Round Table | Karashin |
2020 | Haikyuu!!: To The Top | Yuu Nishinoya |
2020 | Tower of God | Khun Aguero Agnes |
Nobuh Okamoto Net Worth
The net worth of Nobuhiko Okamoto for 2020 is still under consideration, but the net value of 2019 is revealed. Before we inform you about the net value of 2019, we would like to inform you about its sources of income. He currently has more than one source of income. According to the information, he benefits from being a voice actor, as well as from commercials. He is earning a lot of money through his profession at the moment. And if we talk about the net worth of Nobuhiko Okamoto for 2019, its net worth is $ 50 million. In the near future, it will be double. We have not found the Instagram profile on Instagram. The artist is quite popular on social media and on the Internet for the project.
Thanks for the information, i am bookmarking it for future updates.