
Anushka Ranjan
Anushka Ranjan is an Indian actress. She has modeled for designers like Manish Malhotra, Vikram Phadnis, Neeta Lulla, Pria Kataris Puri, Babita Malkani, Amy Billimoria and many others. She was an ambassador for the high-end jewelry brand Varuna D'Jani. his graduate degree; Interim wedding film diploma and first film Pullav (2015). Anushka Ranjan This Hobbies Traveling, Shopping, Partying and Eating Favorite Foods, Favorite Actors Salman Khan, Shah Rukh Khan, Ranbir Kapoor, Favorite Actress Rekha, Preferred Colors: Black, Bordeaux, Gray and Preferred Destination, New York, Goa.
Figure Measures:
Anushka Ranjan Figure Measures 29-27-32 Inches. Her bra size 29B, waist size 27 inches and hip size 32 inches. Anushka Ranjan 29 years, Anushka Ranjan Height 5 '8 " at 173 cm and Weight 62 kg at 143 lbs. She size 4 (US) of shoes size 8 (US). his black hair and brown eyes. See more: Anjum Fakih, Dev, Charul Malik Biography, Salary.
Anushka Ranjan Size, Age, Weight, Wiki, Biography, Family, etc.
The biography & Wiki | |
---|---|
Real name | Anushka Ranjan |
Nickname | Anu |
Profession | Actress, model |
size | in inches 5 "8" in centimeters – 173 cm |
Weight | in kilograms 62 kg in pounds – 137 lbs |
Figure measure | 29-27-32 Bra size – 29 inches Size size – 27 inches Hip size – 32 inches The shape of the body – thin Dress size – 4 (US) Size – 8 (US) |
Hair color | Black |
Eye colour | Brown |
Private life | |
Birth date | October 1, 1990 |
Age (2019) | 29 years |
Place of birth | Mumbai, Maharashtra, India |
Hometown | Mumbai, Maharashtra, India |
Zodiac sign | Balance |
Nationality | Indian |
School | Jamnabai School Narsee, Mumbai, Maharashtra |
University | Loreto House College, Kolkata, West Bengal Whistling Wood, Mumbai, Maharashtra School of Performing Arts ITA, Mumbai, Maharashtra Acting Drama School of Anupam Kher, Maharashtra |
Qualification for education | Diploma Diploma in Interpretation |
First film | Wedding Pullav (2015) |
Debut Serial Tv | Not known |
Price | TSR National Film Awards (2015) Big Star Entertainment Awards (2015) Colors Stardust Awards (2015) |
Family details | |
Name of the Father | Shashi Ranjan (actor, director) |
Name of the mother | Anu Ranjan (Founder of the Indian Television Academy) |
Brother's name | N / A |
Sister name | Akanksha Ranjan |
Civil status | Single |
Friends | Not known |
Husband | N / A |
Children | Son – N / A Girl – N / A |
Religion | Hinduism |
Hobbies | Traveling, shopping, partying |
Controversies | Not known |
Favorite things | |
Favorite food | Indian food |
Favorite actor | Salman Khan, Shah Rukh Khan and Ranbir Kapoor |
Favorite actress | Rekha |
Favorite movie | Dabangg 2 (2012, Bollywood) |
Favourite sport | Not known |
Favorite color | Black, Brown, Gray |
Favorite destination | New York, Goa |
Money factor | |
Salary | Not known |
Net value | Rs 75-80 Lakhs |
Anushka Ranjan Size, Age, Weight, Wiki, Biography, Family, etc. are the first on CelebsWiki.info | The secrets of Star unveiled.